
SunTex exterior shading fabric is a pet resistant, vinyl-coated polyester. Developed originally for use in outdoor furniture, SunTex is mildew and fade resistant and needs only an occasional cleaning with mild soap and water. Ideal for use as a fabric on windows, doors and porches.

Colors available:

Each of the above colors provides a different level of shading effectiveness. The table below is provided to show the difference between each color with darker colors providing maximum glare reduction and visibility. The solar optical properties are used to calculate the shading coefficient. The shading coefficient represents the percentage of solar heat gain that is transmitted to the interior through the glass and shading system.
Solar Heat Control Properties, Exterior Use, 30° Profile Angle
| Description* | -----Shading Coefficient** w/----- | |||||||
| Suntex | TS | RS | AS | 1/8"Cl | 1/4"Cl | 1/4" HA | ||
| Brown | 22 | 5 | 73 | 0.31 | 0.31 | 0.29 | ||
| Black | 24 | 4 | 72 | 0.33 | 0.33 | 0.28 | ||
| Grey | 26 | 24 | 50 | 0.33 | 0.32 | 0.28 | ||
| Stucco | 35 | 34 | 31 | 0.40 | 0.39 | 0.36 | ||
Solar Heat Control Properties, Exterior Use, 75° Profile Angle
| Description* | -----Shading Coefficient** w/----- | |||||||
| Suntex | TS | RS | AS | 1/8"Cl | 1/4"Cl | 1/4"HA | ||
| Brown | 6 | 16 | 78 | 0.13 | 0.13 | 0.13 | ||
| Black | 7 | 15 | 78 | 0.14 | 0.14 | 0.14 | ||
| Grey | 11 | 51 | 38 | 0.12 | 0.12 | 0.12 | ||
| Stucco | 21 | 43 | 36 | 0.18 | 0.18 | 0.19 | ||
|
* TS=Solar Transmittance RS=Solar Reflectance AS=Solar Absorbance |
**1/8"CL= 1/8" Clear Glass 1/4" CL=1/4" Clear Glass 1/4" HA = 1/4" Heat Absorbing Glass |
We accept Visa, MasterCard, and American Express




